My pet… | Strongly Agree
Frequently | Agree
Often | Neutral
Sometimes | Disagree
Occasional | Strongly disagree
Never |
---|---|---|---|---|---|
Overall assessment of QOL | Poor | Okay | Good | ||
Does not eat well | |||||
Does not drink well | |||||
Has diarrhea or soft stools | |||||
Is nauseous or vomiting | |||||
Is not playing normally | |||||
Is not interactive or is hiding | |||||
Does not want to move or isn’t able to move | |||||
Seems unhappy, dull, or disinterested in life | |||||
Has more bad days then good days | |||||
Is in pain or has pain that is not controlled | |||||
Trembles, shakes, or pants (even when resting) | |||||
Cannot keep themselves clean | |||||
Has wounds that won’t heal or can’t be kept clean | |||||
Is losing weight and/or muscle mass | |||||
Is having difficulty with breathing | |||||
Will not tolerate necessary treatments at home | |||||
Seems altered mentally or not ‘all there’ |